| |
Mount Albert Grammar School students performed with spectacular success in the 2012 New Zealand Scholarship awards.
These examinations represent the very pinnacle of academic success for secondary school students.
Our 2012 tally is 93 scholarships of which 14 were at the outstanding level.
Congratulations in particular to :
| Matthew Battley, Samuel Davis, Edward Hughes, Natasha Nipper and Dhanasit Srijamorn - four Scholarships each. |
| Taliesin Budvietas and Ayumu Ozawa - three scholarships each, two of which were Outstanding, both one of the top 54 scholars in New Zealand. |
| Max Ashmore - five Scholarships, three of which were Outstanding, the top Scholarship mark nationally in Biology and is also one of the top 54 Scholars in New Zealand. |
Winners of four Scholarships: Natasha Nipper, Edward Hughes, Matthew Battley, Sam Davis, Dhanasit Srijamorn
The scholarship success caps off a great academic year for the school that saw pass rates at level one and level two reach 89% and an increase at level 3 that is well above the national average.The levels of endorsements continues to rise and at all levels are well above the national average.
Sincere congratulations are extended to our students for their achievements, and acknowledgement is made to the academic ability, preparation and perseverance required of them to reach such degrees of success Scholarships were achieved across 14 different subjects - Biology, Chemistry, Chinese, Classical Studies, Economics, English, Geography, History, Mathematics with Calculus, Photography, Physical Education, Physics, Science and Statistics and Modelling.
The Outstanding Scholarships were achieved in Biology, Classical Studies, Mathematics with Calculus, Physics and Statistics and Modelling. Multiple subject Scholarships were awarded to 22 MAGS students - 10 achieving 2 subject Scholarships and 6 achieving 3 subject Scholarships each.
And, finally, Max Ashmore who not only achieved five Scholarships, three of which were Outstanding, but also achieved the top Scholarship mark nationally in Biology, and who is one of the top 54 Scholars in New Zealand. These young scholars are well-deserving of their outstanding academic success and are to be proud of their individual efforts. The scholarship success caps off a great academic year for the school that saw passrates at level one and level two reach 89% and a increase at level 3 that is well above the national average. The levels of endorsements continues to rise and at all levels are well above the national average. The multiple subject Scholarship achievers are:
| Surname | First Name | Subjects |
| Ashmore | Max | Biology (O), Classical Studies (O), English (O), History, Physics |
| Battley | Matthew | English, Mathematics with Calculus, Physics, Statistics and Modelling |
| Budvietas | Taliesin | Mathematics with Calculus (O), Physics (O), Statistics and Modelling |
| Caldwell | Jack | Mathematics with Calculus (O), Statistics and Modelling (O) |
| Cassidy | Jack | Economics, Statistics and Modelling |
| Chen | Nuowei | Mathematics with Calculus (O), Physics (O) |
| Crawford | Alexandra | History, Mathematics with Calculus, Statistics and Modelling |
| Davis | Samuel | Economics, Mathematics with Calculus, Physics, Statistics and Modelling |
| Dillon | Daniel | Classical Studies, Mathematics with Calculus, Statistics and Modelling |
| Gilbey | Emma-Jade | Biology, Statistics and Modelling |
| Hoang | Nhu Trang | Mathematics with Calculus (O), Statistics and Modelling |
| Hughes | Edward | Biology, Chemistry, Physics, Science |
| Korapatti | Enoch | Mathematics with Calculus, Statistics and Modelling |
| Manson | Tabitha | Biology, Chemistry |
| Moody | Joshua | Mathematics with Calculus, Physics, Statistics and Modelling |
| Nipper | Natasha | Biology, Chemistry, Mathematics with Calculus, Statistics and Modelling |
| Ozawa | Ayumu | Mathematics with Calculus (O), Statistics and Modelling (O), Physics |
| Ross | Tobias | Biology, Science |
| Rutledge | Timothy | Mathematics with Calculus, Photography, Physics |
| Srijamorn | Dhanasit | Biology, Mathematics with Calculus, Physics, Statistics and Modelling |
| Wang | Danni | Mathematics with Calculus (O), Chinese |
| Wang | Yiping | Mathematics with Calculus, Statistics and Modelling |
Single subject Scholarships success is also acknowledged, and congratulations extended to:
| Surname | First Name | Subject |
| Adams-Watt | Imogen | Biology |
| Baker | Brianna | Biology |
| Balachandran | Krishna | Chemistry |
| Bangs | Chloe | Geography |
| Bioletti | Gabriel | English |
| Blair-Finlay | Elizabeth | English |
| Brooks | Oliver | Statistics and Modelling (O) |
| Cooper | Aimee | Biology |
| Cory-Wright | Ryan | Mathematics with Calculus |
| Courtney | Jessica | Statistics and Modelling |
| Dalvi | Kuldeep | Biology |
| Darin | Ruby | Mathematics with Calculus |
| Drummond | James | Statistics and Modelling |
| Gore | Shanti | Biology |
| Hartigan | Kendra | Physical Education |
| Hau | Jenny | Statistics and Modelling |
| Holdaway | Scott | History |
| Kim | Hae Kang | Physical Education |
| Liu | Cody | Mathematics with Calculus |
| Liu | Eric | Mathematics with Calculus |
| Moss-Mason | Lucy | History |
| Patel | Tejas | Mathematics with Calculus |
| Radojkovich | Anika | Statistics and Modelling |
| Samson | Lucretia | English |
| Schache | Kiralee | History |
| Thomas | Alexandra | Biology |
| van Dyk | Charlotte | Economics |
| Wadmore | Hayley | Classical Studies |
| Wigley | Alex | Physical Education |
| Worner | Felix | History |
Such results also provide great satisfaction to the dedicated teaching staff that develop Scholarship programmes to support, coach and direct our students in their Scholarship pursuits, and also those staff who have contributed to the academic development of these students across their time at Mount Albert Grammar School. Again, our most sincere congratulations are given to each and everyone of the Scholarship recipients listed above, together with best wishes for ongoing success in their future academic endeavours.
